Place of Origin: | China |
---|---|
Brand Name: | DAW |
Certification: | ISO9001:2015 |
Model Number: | 684ZZ |
Minimum Order Quantity: | 100 |
Price: | Negotiable |
Packaging Details: | Inner Plastic Tube and Outer export carton, As the clients' requirement, custom packing available. |
Delivery Time: | 7-45days |
Payment Terms: | T/T, L/C, Western Union |
Supply Ability: | 5000000pcs per month |
Material: | GCr15 | Precision Rating: | P0/P6/P5/P4/P2 |
---|---|---|---|
Vibration Level: | V4/V3/V2/V1 | Clearance: | C5/C4/C3/C0/C2 |
Lubrication: | Grease/oil | Size: | 4*9*4mm |
Cage: | Steel Cage Nylon Cage(Optional) | Number Of Row: | Single Row |
High Light: | high precision bearings,single row deep groove bearing |
Low Noise High Speed 440C 420C Stainless Steell Ball Bearing Manufacturer 684zz
Product SHOW: 684ZZ Size:4*9*4mm
Application:Robot joint ,Skating board,robot,cosumer electronic products,small home applications etc.
MODEL REFERENCE:
Type | shape dimension | |||||||||
Bore Diameter | Outer Diameter (D) | Flange outer Diameter | width for open bearing | flanged Width for open bearing | width for shield bearing | flanged Width for open bearing | Radius | |||
OPEN | ZZ | RS | d | D | Df/Df1 | B | Bf | B1 | Bf1 | mm |
682 | 682zz | 682-2RS | 2 | 5 | 6.1 | 1.5 | 0.2 | 2.3 | 0.6 | 0.08 |
MR52 | MR52zz | MR52-2RS | 5 | 6.2 | 2 | 0.6 | 2.5 | 0.6 | 0.1 | |
692 | 692zz | 692-2RS | 6 | 7.5 | 2.3 | 0.6 | 3 | 0.8 | 0.15 | |
MR62 | MR62zz | MR62-2RS | 6 | 7.2 | 2.5 | 0.6 | 0.15 | |||
MR72 | MR72zz | MR72-2RS | 7 | 8.2 | 2.5 | 0.6 | 3 | 0.6 | 0.15 | |
602 | 602zz | 602-2RS | 7 | 8.5 | 2.8 | 0.7 | 3.5 | 0.9 | 0.15 | |
682X | 682Xzz | 682X-2RS | 2.5 | 6 | 7.1 | 1.8 | 0.5 | 2.6 | 0.8 | 0.08 |
692X | 692Xzz | 692X-2RS | 7 | 8.5 | 2.5 | 0.7 | 3.5 | 0.9 | 0.15 | |
MR82X | 8 | 9.2 | 2.5 | 0.6 | 2.5 | 0.2 | ||||
602X | 602Xzz | 602X-2RS | 8 | 9.5 | 2.8 | 0.7 | 4 | 0.9 | 0.15 | |
MR63 | MR63zz | MR63-2RS | 3 | 6 | 7.2 | 2 | 0.6 | 2.5 | 0.6 | 0.1 |
683 | 683zz | 683-2RS | 7 | 8.1 | 2 | 0.5 | 3 | 0.8 | 0.1 | |
MR83 | MR83zz | MR83-2RS | 8 | 9.2 | 2.5 | 0.6 | 0.15 | |||
693 | 693zz | 693-2RS | 8 | 9.5 | 3 | 0.7 | 4 | 0.9 | 0.15 | |
MR93 | MR93zz | MR93-2RS | 9 | 10.2 | 2.5 | 0.6 | 4 | 0.8 | 0.2 | |
603 | 603zz | 603-2RS | 9 | 10.5 | 3 | 0.7 | 5 | 1 | 0.15 | |
623 | 623zz | 623-2RS | 10 | 11.5 | 4 | 1 | 4 | 1 | 0.15 | |
MR74 | MR74zz | MR74-2RS | 4 | 7 | 8.2 | 2 | 0.6 | 2.5 | 0.6 | 0.1 |
MR84 | MR84zz | MR84-2RS | 8 | 9.2 | 2 | 0.6 | 3 | 0.6 | 0.15 | |
684 | 684zz | 684-2RS | 9 | 10.3 | 2.5 | 0.6 | 4 | 1 | 0.1 | |
MR104 | MR104zz | MR104-2RS | 10 | 11.2 | 3 | 0.6 | 4 | 0.8 | 0.2 | |
694 | 694zz | 694-2RS | 11 | 12.5 | 4 | 1 | 4 | 1 | 0.15 | |
604 | 604zz | 604-2RS | 12 | 13.5 | 4 | 1 | 4 | 1 | 0.2 | |
624 | 624zz | 624-2RS | 13 | 15 | 5 | 1 | 5 | 1 | 0.2 | |
634 | 634zz | 634-2RS | 16 | 18 | 5 | 1 | 5 | 1 | 0.3 | |
MR85 | MR85zz | MR85-2RS | 5 | 8 | 9.2 | 2 | 0.6 | 2.5 | 0.6 | 0.1 |
MR95 | MR95zz | MR95-2RS | 9 | 10.2 | 2.5 | 0.6 | 3 | 0.6 | 0.15 | |
MR105 | MR105zz | MR105-2RS | 10 | 11.2 | 3 | 0.6 | 4 | 0.8 | 0.15 | |
MR115 | MR115zz | MR115-2RS | 11 | 12.6 | - | 0.15 | ||||
685 | 685zz | 685-2RS | 11 | 12.5 | 3 | 0.8 | 5 | 1 | 0.15 | |
695 | 695zz | 695-2RS | 13 | 15 | 4 | 1 | 4 | 1 | 0.2 | |
605 | 605zz | 605-2RS | 14 | 16 | 5 | 1 | 5 | 1 | 0.2 | |
625 | 625zz | 625-2RS | 16 | 18 | 5 | 1 | 5 | 1 | 0.3 | |
635 | 635zz | 635-2RS | 19 | 22 | 6 | 1.5 | 6 | 1.5 | 0.3 | |
MR106 | MR106zz | MR106-2RS | 6 | 10 | 11.2 | 2.5 | 0.6 | 3 | 0.6 | 0.15 |
MR126 | MR126zz | MR126-2RS | 12 | 13.2 | 3 | 0.6 | 4 | 0.8 | 0.2 | |
686 | 686zz | 686-2RS | 13 | 15 | 3.5 | 1 | 5 | 1.1 | 0.15 | |
696 | 696zz | 696-2RS | 15 | 17 | 5 | 1.2 | 5 | 1.2 | 0.2 | |
606 | 606zz | 606-2RS | 17 | 19 | 6 | 1.2 | 6 | 1.2 | 0.3 | |
626 | 626zz | 626-2RS | 19 | 22 | 6 | 1.5 | 6 | 1.5 | 0.3 | |
MR117 | MR117zz | MR117-2RS | 7 | 11 | 12.2 | 2.5 | 0.6 | 3 | 0.6 | 0.15 |
MR137 | MR137zz | MR137-2RS | 13 | 14.2 | 3 | 0.6 | 4 | 0.8 | 0.2 | |
687 | 687zz | 687-2RS | 14 | 16 | 3.5 | 1 | 5 | 1.1 | 0.15 | |
697 | 697zz | 697-2RS | 17 | 19 | 5 | 1.2 | 5 | 1.2 | 0.3 | |
607 | 607zz | 607-2RS | 19 | 22 | 6 | 1.5 | 6 | 1.5 | 0.3 | |
627 | 627zz | 627-2RS | 22 | 25 | 7 | 1.5 | 7 | 1.5 | 0.3 | |
MR128 | MR128zz | MR128-2RS | 8 | 12 | 13.2 | 2.5 | 0.6 | 3.5 | 0.8 | 0.15 |
MR148 | MR148zz | MR148-2RS | 14 | 15.6 | 3.5 | 0.8 | 4 | 0.8 | 0.2 | |
688 | 688zz | 688-2RS | 16 | 18 | 4 | 1 | 5 | 1.1 | 0.2 | |
698 | 698zz | 698-2RS | 19 | 22 | 6 | 1.5 | 6 | 1.5 | 0.3 | |
608z | 608z | 608z | 22 | 25 | 7 | 1.5 | 7 | 1.5 | 0.3 | |
679 | 679zz | 679-2RS | 14 | 3 | 0.3 | |||||
689 | 689zz | 689-2RS | 9 | 17 | 19 | 4 | 1 | 5 | 1.1 | 0.2 |
699 | 699zz | 699-2RS | 20 | 23 | 6 | 1.5 | 6 | 1.5 | 0.3 | |
609 | 609zz | 609-2RS | 24 | 27 | 7 | 1.5 | 7 | 1.5 | 0.3 | |
6700 | 6700zz | 6700-2RS | 15 | 16.5 | 3 | 0.8 | 4 | 0.3 | 0.15 | |
6800 | 6800zz | 6800-2RS | 19 | 21 | 1 | 5 | 0.3 | |||
63800 | 63800zz | 63800-2RS | 19 | 21 | 1.5 | 7 | 0.3 | |||
6900 | 6900zz | 6900-2RS | 22 | 25 | 1.5 | 6 | 0.3 |
![]() |
Bore diameter (d) | Outer diameter (D) | Width (B1) | ||
4 | 9 | 4 | |||
Item |
Material and Quality Index |
Tested As Per | |||
Inner/Outer Ring | GCR15 | GB/T18254 | |||
Steel Ball | GCR15 | GB/T308 | |||
Cage | GCR15 | GB/T710 | |||
Metal Shield | GCR15 | JB/T10239 | |||
Rubber seals | NBR | JB/T10239 | |||
Hardness (HRC) | 60.2~64 | GB/T1255 | |||
Lubrication | Grease lubrication | GB/T7324 | |||
Grease | BRD2# | / | |||
Seal method | Non contact | GB/T7725 | |||
This product complies to EU RoHS Directive. | |||||
Notes: 1. The bearings inside shall be keep dustproof; 2. The working temperature shall be no higher than rated operating temperature; 3. The bearings shall be used acid-free environment; 4. The bearings shall be kept in relative humidity under 60%; 5. The bearings shall be handled gently, avoiding falling, knocking or hitting it; 6. The bearings shall be installed evenly. |
Shenzhen Daiwa Bearing Co.,ltd only focus on high precision deep groove ball bearing production and design with our own advanced machines.
We are professional mininature bearing manufacturer, the company headquartered in Shenzhen and production research and developmentbase is located in Shanghai. Our product are wildly used in variety kinds of micro motors, cooling fans, instruments, printers, home appliances, medical equipments etc. Quality oriented, customer first has been the operating service purpose these years. We are sincerely looking forward to the successful cooperation with you.
About Precision Rating:
Exhibition show:
The 16th Shenzhen (CHINA) International Small Motor And Electrical Industry,Magnetic Materials Exhibition, 2018
Hannover Messe from 1~5th Apr., 2019
The 17th Shenzhen(China) International small motor,Electric Machinery&Magnetic Materials Exhibition
From 8~10th May
We are here booth No.:2T01, Hall 2, The 4th Shenzhen International UAV EXPO 2019
If you have other questions, please feel free to contact us as below.
Sharon Liu
Sales Manager
M:+86-134-2899-9927
Facebook & Skype:
+86-134-2899-9927
+86-138-2357-3563
Wechat: sharon_lxr
Mail:szdhll@szdhzc.com
szdhll@dawbearing.com
Shenzhen Daiwa Bearing company Limited
Web: www.dawbearing.com
www.dgbearing.com